Winners of the July 2011 Match were
 
Place Name Score Comments/Prizes
Ed Low 345 Top Shot
Jim Szocik 343 Missed it THAT much
Dave Harris 334 3rd ain't so bad


 

New Match Photos
All Scores Updated!

Turn your sound up -
depends on your browser
if you hear special effects

Military Rifle Match
Tri-County Sportsman's League



September 09, 2006

Name

Rifle type

Prone slow Prone rapid Standing offhand Total score

Bob Schrock

M1 Carbine

23 63 54 140

Craig Halseth

Swiss K31

56 69 60 185

Bob Bethune

M1A

89 80 63 232

Dave White

M1 Garand

42 87 95 224

James Miller

M1A

59 94 87 240
           

Bob Parent

M1 Garand

0 11 36 47

Rob Bolog

M1 Garand

88 87 71 246

Chris Sucoe

M1 Garand

69 45 44 158

Matt Mielke

M1 Garand

74 71 58 203

Steve Gregory

1898 German Mauser

21 21 46 88

October 28, 2006

Name

Rifle type

Prone slow Prone rapid Standing offhand Total score

Dick Cupka

M1 Garand

67 75 55 197

Chris Sucoe

Springfield 03A3

91 92 74 257

Nick Holt

SWISS K31

68 68 43 179

Jeff Gage

K98 Mauser

50 46 5 101

May 12, 2007

Name

Rifle type

Prone slow Prone rapid Standing offhand Total score

Rob Bolog

AR15 84 89 81 254

Chris Sucoe

AR15 90 90 82 262
Dave White AR15 91 90 78 259
Dick Cupka AR15 87 57 52 196
Matt Mielke AR15 79 77 72 228

June 16, 2007

Name

Rifle type

Prone slow Prone rapid Standing offhand Total score
Christopher Sucoe Rock River AR-15 92 93 61 246
Al Lamoraux M1 Garand 69 68 70 207
Tim Birney M1 Garand 56 60 35 151
Tom Schmidt SKS  7.62X39 83 73 65 221
Chad Marthey Bushmaster M4A3 83 84 45 212
           
Bob Bethune M1A 97 90 75 262
Jeff Gage K98 Mauser 18 5 28 28
Tom Lewandowski Rock River AR-15 33 15 39 87
Dave White Colt AR-15 84 73 72 229
Bill Feight SKS MK 7.62X39 18 28 7 53

July 21, 2007

Name

Rifle type

Prone slow Prone rapid Standing offhand Total score
Al Lamoreaux M1 Garand 78 57 57 192
Dave White M1A 93 86 79 258
Jerry Marken AR-15 71 86 48 205
Chris Sucoe Rem.03A3 67 79 74 220
Greg Larson K98 Mauser 54 56 32 142
           
Jeff Gage K98 Mauser 56 07 00 63
Nick Holt Swiss K-31 81 69 51 201
Dayne Larson K98 Mauser 70 82 29 181
Jay Pearson M1 Garand 00 60 26 86

September 15, 2007

Name

Rifle type

Prone slow Prone rapid Standing offhand Total score
Al Lamoreaux M1 Garand 83 52 57 192
John Kessler M1 Garand 71 33 28 132
Dennis Sisung M1 Garand 92 71 68 237
Paul Jones M1 Garand 75 45 63 183
Jay Pearson M1 Garand 64 50 46 160
           
Chris Sucoe M1Garand 83 80 81 244
Jerry Markum AR-15 89 70 55 214
Nick Holt Enfield MK3 64 34 0 98
Jeff Gage Mosin-Nagant 51 6 5 62

April 19, 2008

Name

Rifle type

Prone slow Prone rapid Standing offhand Total score
Relay #1          
Sam Johnson AR M4 48 85 48 181
Ed Benko AR-15 92 93 88 273
Mark Nelson AR-15 93 96 77 266
Gerry Marken AR-15 93 81 74 248
Earl Austin AR-15 79 74 77 230
Chris Nelson AR-15 83 85 65 233
Relay #2          
Michael Szocik AR M4 61 78 35 175
Christopher Sucoe AR-15 99 97 77 275
Bob Bethune M1A 93 99 81 268
Jim Jackson British Enfield 83 82 66 231
Jimmy Jackson 1917 37 17 7 61
Relay #3          
James Szocik PTR-91 74 62 56 192
Al Lamoreaux M1 Garand 82 78 62 222
Jim Miller M1A 85 93 88 266
Dave White AR-15 97 88 79 264
Jeff Gage Enfield Mk4 #1 80 30 32 142

September 20, 2008

Name Rifle type Prone slow Prone rapid Standing offhand Total score
Relay #1          

Eric Wagner

M1 Garand 96 88 80 264

Dustin Harris

  75 74 32 181

Chris Sucoe

M1 Garand 83 65 55 203
James S. AR-15 76 79 66 221
Dave White M1A 89 84 51 224
Mike  S. AR 67 66 67 200
Relay #2          
Tom Bougie AR-15 87 80 66 233
Anthony White M1A 91 80 74 245
Earl Austin AR-15 89 83 58 230
Gerry Marken AR-15 89 87 68 230
Relay #3          
Jay Pearson M1 Carbine 32 77 42 151
Jimmy Jackson 1917 Enfield 79 46 38 163
Chris Chalmers AR-15 58 83 60 201
Jeff Gage British Enfield 84 38 36 158

April 04, 2009
Name Rifle type Prone slow Prone rapid Sitting Rapid Standing offhand Total score
Relay #1            

Steve Gregory

03A3 17 25 24 8 64

Gerry Marken

AR15 80 95 75 78 328

Chris Chalmers

AR15 90 72 73 64 299
Chris Sucoe M1 Garand 68 82 48 56 254
Dave White 03A3 82 82 78 72 314
Tony White AR15 92 87 83 53 315
Relay #2            
Jimmy Jackson 1917 Enfield 59 70 45 37 211
Vic Thomas Schmidt Rubin 94 82 85 70 331
Sean Stroshine Schmidt Rubin 91 72 48 36 247
Ed Benko AR15 95 98 93 77 363
Michael Szocik AR15 78 77 85 57 297
James Szocik AR15 89 96 80 77 342

June 2010

Name Rifle type Prone slow Prone rapid Sitting Rapid Standing offhand Total score
Relay #1            

Vic Thomas

FN 81 87   75 243

Donna Johnston

AR15 64 67   18 145

Chris Chalmers

AR15 82 78   43 203
Ed Low AR-15 94 86   76 256
Jim Jackson 03A3 74 83   47 204
Mike Szocik AR15 80 74   44 198
Relay #2            
Jimmy Jackson AR-15 42 42   74 154
Gerry Marken AR-15 86 92   59 237
Jeff Gage K98K Mauser 20 6   19 45
Christopher Sucoe AR15 94 93   81 268
James Szocik AR15 75 81   71 227

 

 July 2010

Name Rifle type Prone slow Prone rapid Sitting Rapid Standing offhand Total score
Relay #1            
Ed Benko AR-15 93 88   63 244
Ed Lowe AR-15 90 90   75 255
Dave White 03A3 Remington 48 47   41 136
Mike Johnson AR-15 71 73   66 210
Donna Johnson AR-15 60 41   30 131
Relay #2            
Jimmy Jackson AR-15 42 59   48 149
Gerry Marken AR-15 95 94   70 259

August 2010
Name Rifle type Prone slow Prone rapid Sitting Rapid Standing offhand Total score
Relay #1            
Donna Johnston AR-15 96 88   40 224
Mike Johnston AR-15 67 71   46 184
Chris Sucoe Jr 03A3-AR-15 incomplete 87   63 160
Tony White M-16 88 84   67 239
Ed Low AR-15 100 95   85 280
James Szocik AR-15 89 91   78 258
Relay #2            
Jim Jackson AR-15 7 26   40 73
Jim Jackson Sr. 03A3 82 65   80 227
Steve Miloni AR-15 76 52   43 171
Mark Miloni AR-10 69 61   49 171
Dave White M1A1 59 87   53 199
Ed Benko AR-15 98 94   63 255
Relay #3            
Jerry Marken AR-15 93 83   39 215
Chris Chalmers AR-15 79 80   43 202

October 2010

Name Rifle type Prone slow Prone rapid Standing offhand Total score
Relay #1          
Donna Johnston AR-15 91 84 33 208
Ed McGowan AR-15 58 42 28 128
Steve Miloni SKS   39 39 78
Mark Miloni AR-15 70 40 25 135
Ed Low AR-15 94 93 73 260
John Kidle M1 Carbine 84 75 70 229
Relay #2          
Mike Johnston AR M4 81 78 54 213
Matt Poole AR-15 86 84 77 247
Jim Jackson 03A3 82 77 36 195
Jimmy Jackson 03A3 70 60 25 155
Roger Sacks 03 74 87 54 215
Relay #3          
Kevin Kokko AR-15 74 47 27 148
Dave Harris AR-15 78 80 58 216
Gerry Marken AR-15 93 93 58 244
Tom Lewandowski AR-15 81 84 51 216
Chris Chalmers AR-15 78 72 57 207
John Pool AR-15 99 98 84 281

May 2011

Name Rifle type Prone slow Prone rapid Standing offhand Total score
Relay #1          
Donna Johnston AR-15 75 84 42 201
James Szocik AR-15 91 87 51 229
Ed Low AR-15 91 90 56 237
Bob Bethune M1A 94 32 67 193
Chris Sucoe 03A3 74 83 82 239
Jerry Marken AR-15 94 83 58 235
Relay #2          
Dave Harris AR-M4 94 83 58 235
Roger Sacks AR-15 69 70 34 173
Sean Pickney HKS 69 31 42 142
Jim Mouton HKS 59 59 56 174
Relay #3          
Chris Chalmers AR-15 75 85 55 215
Dave White 03A3 76 66 51 193
Ed Benko AR-15 95 97 51 242

June 2011

Name

Rifle type

Prone slow Prone rapid Sitting Rapid Standing offhand Total score
Relay #1            
Vic Thomas

K-31

90 82   81 253
Jimmy Jackson

03A3

79 57   36 172

Michael Szocik

AR-15

83 81   77 241
Gerry Marken

AR-15

84 78   81 243
Chris Chalmers

AR-15

79 7   6 92
Relay #2            
James Szocik

AR-15

76 76   78 230
Mike Johnston

AR-15

71 73   67 211
James Jackson

MAS

0 60   18 78
Roger Sacks

AR-15

78 77   56 211
Dave Harris

AR-15

96 83   52 226

July 2011

Name

Rifle type

Prone slow Prone rapid Sitting Rapid Standing offhand Total score
Relay #1            
Roger Wobig AR-15 58 27 32 41 158
Ed Benko M1 Garand 88 85 69 64 306
Ed Low AR-15 92 86 87 80 345
Jerry Marken AR-15 86 79 85 70 320
Relay #2            
Jim Szocik AR-15 88 89 84 82 343
Dave Harris AR-15 91 80 83 80 334
Chris Chalmers AR-15 76 72 88 48 279

 

Click on a button below to view match pictures:
 

2006 2007 2008 2009 2010 2011
September 09, 2006 May 12, 2007 April 19, 2008 April 04, 2009 June 2010 May 2011
October 28, 2006 June 16, 2007 September 20, 2008 May 2009 July 2010 June 2011
  July 21, 2007   June 2009 August 2010 July 2011
  September 15, 2007   September 2009 October 2010  
      October 2009